Welt 153

Top 10 Spieler

Rang Name Punkte Dörfer
1 Foffelars [OIL] 3.627 1
2 Evil Omen [Hmm] 3.250 1
3 Tegridy Farms [Hmm] 3.124 1
4 HannibalBarcaEST [Hmm] 3.103 1
5 6ix7even [STFU] 3.102 1
6 Omni-Man [1234] 2.989 1
7 The Shadow Hunter 2.921 1
8 6Rats7Tats [67] 2.825 1
9 YoungKhalifa [Hmm] 2.440 1
10 Perfect By Nature [Hmm] 2.409 1

Top 10 Stämme

Rang Name Tag Punkte Mitglieder Dörfer
1 Pp or not Hmm 31.809 20 20
2 BIG OIL OIL 18.877 20 19
3 Shhhhhh STFU 17.411 20 20
4 SWAT SWAT 17.080 20 20
5 ILIKETRAAAAINS TRAIN 15.573 20 20
6 There Was a Beer, But It's Gone? Gone? 14.219 20 20
7 The New Republic TNR 13.879 20 20
8 There Was a Beer, But It's Gone Gone 13.747 19 19
9 Best Lived Alliance BeLiAl 13.133 20 20
10 The French Empire 1812 12.576 20 20