Welt 153

Top 10 Spieler

Rang Name Punkte Dörfer
1 Foffelars [OIL] 2.055 1
2 Evil Omen 1.760 1
3 The Shadow Hunter 1.415 1
4 HannibalBarcaEST 1.259 1
5 Kajson [SWAT] 1.262 1
6 lonyd [Hmm] 1.206 1
7 Ultrasaur [METAL] 1.199 1
8 Omni-Man [1234] 1.328 1
9 YoungKhalifa [SW] 1.240 1
10 bjornAnime [Gone?] 1.151 1

Top 10 Stämme

Rang Name Tag Punkte Mitglieder Dörfer
1 BIG OIL OIL 13.486 20 20
2 Sleep Well SW 12.853 19 19
3 Shhhhhh STFU 10.678 20 19
4 ILIKETRAAAAINS TRAIN 10.512 20 20
5 Pp or not Hmm 10.575 17 17
6 SWAT SWAT 10.590 20 20
7 The New Republic TNR 9.994 20 20
8 Maltinha TUGA 9.716 20 20
9 There Was a Beer, But It's Gone? Gone? 9.643 20 20
10 Best Lived Alliance BeLiAl 9.526 20 20